Angus Embryos For Sale
The most efficient and cost effective method to make rapid genetic progress is through embryo transfer.
AngusSemen.com offers breed leading registered Angus embryos from donors selected for multi-trait superiority. Our genetic base is built upon proven bloodlines that excel for calving ease, early growth, moderate mature size and elite end product merit. Embryos offered for sale are high quality and we guarantee a minimum conception rate if embryos are implanted by an AETA Certified technician. Embryos are available for export from the United States.
Information on available matings can be found below. Custom matings available from all open donors. Please call 561-315-1074 or email John@AngusSemen.com to purchase embryos or discuss custom mating opportunities.
- Conception Rate Guarantee
- Cutting Edge Matings
- Proven Bloodlines
- Top 1% $Beef
- Top 1% $Combined
- Top 1% Carcass Traits
Mating | Sire | Dam | Available | Price | Info |
S369-B | Ankonian Paragon 0C4 | HPCA Quantum S369 | 14 | $750 | Click Here |
901P-A | Connealy Craftsman | RAYL Ashland 901P | 15 | $600 | Click Here |
3117-B | Poss Deadwood | GAR Sure Fire 3117 | 2 | $650 | Click Here |
2914-C | HPCA Veracious | GAR Sure Fire 2914 | 7 | $600 | Click Here |
2914-A | SG Salvation | GAR Sure Fire 2914 | 8 | $650 | Click Here |
9297-A | SG Salvation | Daltons Sarah 9297 | 14 | $650 | Click Here |
D751-A | SG Salvation | Baldridge Isabel D751 | 14 | $800 | Click Here |
D751-B | HPCA Vision | Baldridge Isabel D751 | 13 | $750 | Click Here |
L587-A | Baldridge Jordan | RCC Momentum L587 | 9 | $600 | Click Here |
9297-B | Baldridge Jordan | Daltons Sarah 9297 | 7 | $600 | Click Here |
1550-A | GAR Sunbeam | GAR Cache 1550 | 1 | $1,000 | Click Here |
1550-B | Woodhill Comstock | GAR Cache 1550 | 3 | $600 | Click Here |
2002-A | Woodhill Comstock | Strawberry Rita 2002 | 10 | $600 | Click Here |
0125-A | GAR Transcendent | Martin Enhance 0125 | 20 | $500 | Click Here |
6121-A | GAR Transcendent | Chair Rock Method 6121 | 18 | $500 | Click Here |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
S369-B | +10 / 20 | +1.8 / 60 | +87 / 3 | +157 / 2 | +1.26 / 5 | +1.20 / 2 | +72 / 25 | +218 / 1 | +355 / 1 |
Dam | +10 / 20 | +2.4 / 75 | +91 / 1 | +165 / 1 | +1.03 / 10 | +1.26 / 1 | +59 / 50 | +197 / 1 | +315 / 1 |
Sire | +10 / 25 | +1.2 / 50 | +83 / 10 | +149 / 5 | +1.48 / 2 | +1.14 / 2 | +84 / 5 | +239 / 1 | +394 / 1 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
901P-A | +7 / 45 | +2.4 / 75 | +88 / 3 | +153 / 3 | +1.07 / 15 | +1.00 / 10 | +88 / 3 | +191 / 4 | +335 / 1 |
Dam | +5 / 55 | +3.1 / 90 | +92 / 1 | +160 / 1 | +1.11 / 5 | +1.03 / 3 | +57 / 60 | +207 / 1 | +325 / 1 |
Sire | +9 / 30 | +1.6 / 60 | +84 / 5 | +145 / 10 | +1.02 / 10 | +0.96 / 10 | +119 / 1 | +174 / 10 | +345 / 1 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
3117-B | +13 / 10 | +0.1 / 25 | +74 / 20 | +135 / 15 | +1.73 / 1 | +0.71 / 40 | +60 / 60 | +230 / 1 | +357 / 1 |
Dam | +13 / 4 | +0.2 / 25 | +66 / 20 | +123 / 15 | +1.41 / 1 | +0.51 / 50 | +55 / 65 | +188 / 2 | +299 / 3 |
Sire | +12 / 15 | +0.0 / 25 | +82 / 10 | +147 / 10 | +2.05 / 1 | +0.91 / 15 | +64 / 40 | +271 / 1 | +415 / 1 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
2914-C | +11 / 15 | +0.8 / 40 | +68 / 30 | +121 / 30 | +1.50 / 2 | +1.13 / 3 | +86 / 4 | +200 / 2 | +346 / 1 |
Dam | +13 / 4 | +0.9 / 40 | +52 / 60 | +93 / 60 | +1.29 / 2 | +0.87 / 10 | +85 / 3 | +168 / 10 | +303 / 2 |
Sire | +8 / 35 | +0.7 / 40 | +84 / 5 | +149 / 5 | +1.71 / 1 | +1.39 / 1 | +87 / 3 | +232 / 1 | +388 / 1 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
2914-A | +11 / 15 | +2.3 / 75 | +64 / 45 | +115 / 40 | +1.31 / 4 | +0.91 / 15 | +77 / 15 | +201 / 2 | +337 / 1 |
Dam | +13 / 4 | +0.9 / 40 | +52 / 60 | +93 / 60 | +1.29 / 2 | +0.87 / 10 | +85 / 3 | +168 / 10 | +303 / 2 |
Sire | +8 / 35 | +3.6 / 95 | +76 / 15 | +136 / 15 | +1.33 / 3 | +0.95 / 10 | +68 / 30 | +234 / 1 | +371 / 1 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
9297-A | +10 / 20 | +1.3 / 50 | +75 / 15 | +129 / 20 | +1.36 / 3 | +0.96 / 10 | +72 / 25 | +216 / 1 | +352 / 1 |
Dam | +11 / 15 | -1.1 / 10 | +74 / 10 | +121 / 15 | +1.38 / 1 | +0.96 / 5 | +76 / 10 | +197 / 1 | +332 / 1 |
Sire | +8 / 35 | +3.6 / 95 | +76 / 15 | +136 / 15 | +1.33 / 3 | +0.95 / 10 | +68 / 30 | +234 / 1 | +371 / 1 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
D751-A | +4 / 70 | +2.9 / 80 | +76 / 15 | +138 / 10 | +0.96 / 20 | +0.78 / 30 | +73 / 25 | +186 / 5 | +314 / 4 |
Dam | -1 / 95 | +2.1 / 70 | +76 / 10 | +139 / 4 | +0.59 / 40 | +0.60 / 35 | +77 / 10 | +138 / 35 | +256 / 20 |
Sire | +8 / 35 | +3.6 / 95 | +76 / 15 | +136 / 15 | +1.33 / 3 | +0.95 / 10 | +68 / 30 | +234 / 1 | +371 / 1 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
D751-B | +6 / 55 | +1.6 / 60 | +81 / 10 | +151 / 4 | +1.05 / 15 | +0.93 / 15 | +73 / 25 | +188 / 5 | +316 / 3 |
Dam | -1 / 95 | +2.1 / 70 | +76 / 10 | +139 / 4 | +0.59 / 40 | +0.60 / 35 | +77 / 10 | +138 / 35 | +256 / 20 |
Sire | +12 / 10 | +1.1 / 50 | +85 / 4 | +162 / 1 | +1.50 / 2 | +1.25 / 1 | +69 / 35 | +237 / 1 | +376 / 1 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
L587-A | +9 / 30 | +2.3 / 75 | +76 / 15 | +138 / 10 | +1.25 / 5 | +1.29 / 1 | +71 / 30 | +208 / 2 | +341 / 1 |
Dam | +7 / 40 | +2.8 / 85 | +68 / 20 | +125 / 15 | +1.28 / 2 | +1.27 / 1 | +55 / 65 | +202 / 1 | +317 / 1 |
Sire | +10 / 25 | +1.8 / 65 | +83 / 10 | +151 / 4 | +1.21 / 5 | +1.30 / 1 | +87 / 3 | +214 / 1 | +365 / 1 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
9297-B | +11 / 15 | +0.4 / 30 | +79 / 10 | +136 / 15 | +1.30 / 4 | +1.13 / 3 | +82 / 10 | +206 / 2 | +349 / 1 |
Dam | +11 / 15 | -1.1 / 10 | +74 / 10 | +121 / 15 | +1.38 / 1 | +0.96 / 5 | +76 / 10 | +197 / 1 | +332 / 1 |
Sire | +10 / 25 | +1.8 / 65 | +83 / 10 | +151 / 4 | +1.21 / 5 | +1.30 / 1 | +87 / 3 | +214 / 1 | +365 / 1 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
1550-A | +10 / 20 | +1.5 / 55 | +73 / 20 | +133 / 15 | +1.29 / 4 | +0.98 / 10 | +67 / 40 | +193 / 4 | +317 / 3 |
Dam | +8 / 35 | +1.8 / 65 | +72 / 20 | +134 / 15 | +1.25 / 10 | +0.81 / 25 | +51 / 80 | +196 / 4 | +305 / 10 |
Sire | +11 / 15 | +1.2 / 50 | +74 / 20 | +131 / 20 | +1.33 / 3 | +1.14 / 2 | +82 / 10 | +190 / 4 | +328 / 2 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
1550-B | +11 / 15 | +0.0 / 20 | +67 / 35 | +124 / 25 | +1.34 / 3 | +0.88 / 15 | +76 / 20 | +184 / 10 | +315 / 3 |
Dam | +8 / 35 | +1.8 / 65 | +72 / 20 | +134 / 15 | +1.25 / 10 | +0.81 / 25 | +51 / 80 | +196 / 4 | +305 / 10 |
Sire | +14 / 4 | -1.8 / 5 | +62 / 50 | +113 / 45 | +1.43 / 2 | +0.95 / 10 | +101 / 1 | +172 / 15 | +324 / 2 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
2002-A | +10 / 20 | +0.6 / 35 | +70 / 25 | +129 / 20 | +1.29 / 4 | +0.81 / 25 | +90 / 2 | +188 / 5 | +334 / 1 |
Dam | +6 / 55 | +3.0 / 90 | +78 / 10 | +145 / 10 | +1.14 / 15 | +0.66 / 50 | +79 / 10 | +204 / 2 | +344 / 1 |
Sire | +14 / 4 | -1.8 / 5 | +62 / 50 | +113 / 45 | +1.43 / 2 | +0.95 / 10 | +101 / 1 | +172 / 15 | +324 / 2 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
0125-A | +12 / 10 | +0.4 / 30 | +79 / 10 | +137 / 15 | +1.73 / 1 | +0.73 / 35 | +75 / 20 | +193 / 4 | +325 / 2 |
Dam | +10 / 20 | +0.5 / 30 | +84 / 2 | +150 / 2 | +1.06 / 10 | +0.68 / 25 | +85 / 3 | +169 / 10 | +304 / 2 |
Sire | +14 / 4 | +0.2 / 30 | +73 / 20 | +123 / 30 | +2.40 / 1 | +0.77 / 25 | +64 / 40 | +217 / 1 | +345 / 1 |
CED / % | BW / % | WW / % | YW / % | Marb / % | RE / % | $M / % | $B / % | $C / % | |
---|---|---|---|---|---|---|---|---|---|
6121-A | +12 / 10 | +0.6 / 35 | +69 / 30 | +122 / 30 | +1.81 / 1 | +0.82 / 25 | +56 / 70 | +200 / 2 | +315 / 3 |
Dam | +10 / 20 | +1.0 / 45 | +64 / 25 | +120 / 20 | +1.21 / 3 | +0.86 / 10 | +48 / 80 | +183 / 3 | +285 / 10 |
Sire | +14 / 4 | +0.2 / 30 | +73 / 20 | +123 / 30 | +2.40 / 1 | +0.77 / 25 | +64 / 40 | +217 / 1 | +345 / 1 |
About Embryo Transfer
The technology of embryo transfer (“ET”) in cattle came of age in the 1980s and became a standard of practice in the United States’ most progressive beef herds by the 1990s. Today, access to certified embryologists is widely available and use of ET is the most cost efficient way to multiply superior genetics derived from a special female.
An absolute basic understanding of ET is that fertilized embryos may be harvested non-surgically from a donor cow and transferred non-surgically into a recipient cow. Thus, females of superior genetics (donor cows) may become the biological mothers of calves raised by surrogate females of inferior genetics (recipient cows). Further, when embryos are harvested from donor cows, they can be cryogenically preserved by freezing and storing at an extremely low temperature in liquid nitrogen. At some later date, these frozen embryos can be thawed and transferred into recipient cows. This process is what allows us to share our genetic base with you through the sale of frozen embryos from superior donor cows.
If you are interested in any of the genetics featured here on AngusSemen.com and would like more information on initiating an embryo transfer program (or improving an existing ET program), please don’t hesitate to call or email us. We are happy to assist you in learning more about the necessary steps to build your next generation of calves through ET, including locating a “reputation” embryologist that serves your geographic area.
Conception Rate Guarantees
We offer conception rate guarantees for both conventional (in-vivo) and IVF (in-vitro) embryos purchased by buyers that utilize technicians with the Certified professional designation by the American Embryo Transfer Association. Our guarantees require embryos to be transferred into beef type recipient cows.
- View our conventional (in-vivo) conception rate guarantee by clicking here.
- View our IVF (in-vitro) conception rate guarantee by clicking here.
- Find a Certified technician on the AETA website by clicking here. Select "Yes" for the "AETA Certified?" drop down box.
Projected EPDs and $Values
Projected EPDs and $Values for the matings listed here are an average of the parent EPDs and $Values published by the American Angus Association. The mating percentile ranks are based on where the projected EPDs and $Values rank relative to the American Angus Association Non-Parent Bulls Percentile Breakdown as can be seen by clicking here. Parent EPDs, parent $Values and Non-Parent Bulls Percentile Breakdown on this website are current as of the dates shown in the mating listings above.