How to Order Semen

How to Order Certificates

How to Contact us

Sire Price List

GeneSTAR DNA List
Semen Classics

Order Form

Spring 2008 EPD Comparison

EPD Explanation

Frame Scores

What's New in 2008?

Spring Supplement 2006

Spring Supplement 2007

Performance Charts

Interpretation of Sires Milk EPD

EPD Deviation by Accuracy

EPD Means, Std. Dev. & Ranges

Scrotal Circumference EPD

When to Breed

Gestation Table

Email: Angus4u@aol.com
Expected Progeny Difference Means, Standard Deviations and Ranges

Trait Avg SD Min Max
Growth and Maternal EPDs
Calving Ease Direct % 2 5 -3 20
Birth wt. lb. 1.6 2.3 -11.6 15.2
Weaning direct, lb. 21 18 -61 99
Yearling wt., lb. 39 32 -81 154
Yearling ht., in. .3 .3 -2.0 2.4
Scrotal cir., cm. .15 .45 -3.62 3.17
Maternal milk, lb. 10 9 -38 48
Ultrasound Body Composition EPDs
Intramuscular fat, % .05 .16 -.75 1.09
Ribeye area, sq. in. .09 .23 -1.10 1.52
Fat thickness, in. .002 .014 -.074 .151
Wean Value ($W), $ per head 23.30 5.37 -15.47 45.22
Feedlot Value ($F), $ per head 18.78 13.06 -55.87 85.20
Grid Value ($G), $ per head 14.98 7.27 -25.03 45.00
Beef Value ($B), $ per head 31.32 11.88 -100.42 66.64

All EPD's in this Sire Directory
are based on the Spring 2008 Sire Evaluation.