How to Order Semen

How to Order Certificates

How to Contact us

Sire Price List

GeneSTAR DNA List
Semen Classics

Order Form

Fall 2010 EPD Comparison

EPD Explanation

EPD Percentile Breakdowns

Frame Scores

What's New in 2010?

Performance Charts

Interpretation of Sires Milk EPD

EPD Deviation by Accuracy

EPD Means, Std. Dev. & Ranges

Scrotal Circumference EPD

When to Breed

Gestation Table
Fall 2010 EPD Data Comparisons
= Photo available     = Footnote available
Click on the heading of the category you would like to sort by
  Growth & Maternal EPDs Carcass EPDs $ Values
Sire CED Birth
Wt
Wean
Wt
Year
Wt
SC Milk Marb RE FAT Wean
Val
Feed
Val
Grid
Val
Beef
Val
B/R Ambush 28 Photo availableFootnote available +5 +3.2 +58 +106 -.32 +16 +1.01 +.51 -.035 25.83 42.34 45.27 77.36
SQ Credence 67S Photo availableFootnote available +11 +.9 +59 +94 -.11 +24 +.77 +.29 -.031 34.56 29.67 43.01 51.16
Summitcrest Complete 1P55 Photo availableFootnote available +5 +2.8 +55 +100 +1.29 +27 +.79 +.83 -.012 32.28 37.31 42.23 76.57
Bon View New Design 1407 Photo availableFootnote available +10 +0 +43 +86 +.07 +33 +1.02 +.31 +.019 31.28 27.88 40.8 57.33
Gardens Next Wave HE17 Photo availableFootnote available +7 +.1 +42 +76 +.54 +14 +1.04 +.48 +.038 27.5 18.59 40.72 56.92
D C C Rito Direct 3C3 Photo available +6 +2.9 +42 +76 +.27 +20 +1.07 +.54 +.042 23.99 18.59 40.34 60.78
S A Direct Drive 83 -3 +6.4 +24 +38 -.56 +11 +.84 -.11 -.048 -1 -8.61 40.14 49.85
Shamrock New Design 1793 Photo availableFootnote available +10 +.1 +47 +85 +.31 +34 +.82 -.07 -.022 30.5 25.38 39.94 42.61
C F Right Design 1802 Photo availableFootnote available +8 +1.0 +40 +76 +.58 +27 +.50 +.61 -.050 28.41 19.32 39.6 53.36
Summitcrest Roseda Designed Photo availableFootnote available +1 +3.4 +56 +108 +.09 +23 +.86 +.09 -.042 21.73 45.28 39.37 71.61
ACF New Design 2062 Photo availableFootnote available +11 -1.1 +27 +79 +.79 +29 +.82 +.52 +.021 18.86 27.09 39.31 60.65
R/M Ironstone 4047 Photo availableFootnote available +9 +.4 +81 +115 I+.29 +22 +.79 +.75 +.009 43.82 42.43 39.3 75.29
B/R Future Direction 4268 Photo availableFootnote available +4 +4.0 +54 +94 +.34 +26 +.90 +.74 +.019 24.75 31.6 39.15 74.48
B/R New Frontier 095 Photo availableFootnote available +5 +3.2 +48 +91 +1.23 +20 +.85 +.18 -.027 28.6 30.93 39.05 67.11
EXAR 263C Photo availableFootnote available +8 +1.3 +57 +113 +.59 +42 +.89 +.52 +.019 30.49 50.23 38.83 72.56
High Prime 4037 Photo availableFootnote available +8 +2.1 +57 +99 +.61 +27 +.80 +.41 +.008 30.5 35.49 38.58 64.01
Prime Maker Plus Photo availableFootnote available +3 +3.5 +60 +99 +.47 +26 +1.22 +.31 +.032 28.87 34.31 38.54 66.31
TC Franklin 619 Photo availableFootnote available +9 +.4 +55 +95 +.29 +31 +.73 +.17 -.018 32.3 32.22 38.48 55.97
G A R Ultimate Photo availableFootnote available +8 +2.6 +61 +101 -.04 +28 +.81 +.64 +.028 31.15 35.95 38.11 67.96
Connealy Network Photo availableFootnote available +6 +2.6 +52 +97 +.64 +15 +.66 +.40 -.013 24.26 35.43 37.55 63.5
B/R Future Direction 330 Photo availableFootnote available +7 +1.7 +50 +81 -.17 +19 +.67 +.61 +.008 30.43 20.39 37.28 63.42
Genetics By Design 049 Photo availableFootnote available +9 +1.0 +55 +95 +.11 +30 +.78 +.14 -.008 45.07 32.22 37.07 59.52
Connealy Power One Photo availableFootnote available +7 +1.1 +43 +86 +.17 +19 +.55 +.55 -.025 24.99 27.88 36.87 63.25
Summitcrest Scotch Cap 0B45 +3 +2.4 +28 +61 +1.04 +21 +.88 +.13 +.029 21.21 9.74 36.85 43.81
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
44 All Star CF 619 Photo availableFootnote available +8 +2.8 +48 +85 +.89 +25 +.99 +.04 +.033 26.21 25 36.42 46.6
S S Traveler 6807 T510 +13 -1.1 +40 +83 -.06 +20 +.60 -.01 -.030 24.48 26.07 36.29 42.52
Vermilion Complete PKG Photo availableFootnote available +9 -.4 +42 +77 +.72 +34 +.97 -.10 +.019 29.82 19.54 36.18 44.05
Tehama Riverbend 802 Photo available -2 +5.5 +41 +73 +.25 +17 +.50 +.56 -.012 30.18 16.13 35.53 54.75
Werner Westward 357 Photo availableFootnote available +9 +1.9 +60 +111 +1.03 +32 +.82 +.50 +.018 31.42 46.82 35.48 72.92
B/R Flashback 425 Photo available +4 +3.5 +42 +76 +.51 +13 +.68 +.11 -.006 19.84 18.59 35.28 51.47
Rito Plus Photo available -4 +6.0 +51 +96 -.38 +9 +.63 +.46 +.005 14.55 34.8 34.94 64.08
Gardens Prime Star Photo availableFootnote available +11 +2.1 +40 +86 +.59 +21 +1.17 +.09 +.063 33.11 29.03 34.84 44.9
Mogck Whispering Wind 584 Photo available +5 +1.7 +58 +102 +1.09 +10 +.60 -.23 -.055 28.85 38.18 34.79 51.18
G A R New Market 7892 Photo availableFootnote available +6 +2.2 +55 +109 +.05 +22 +.71 +.45 +.022 28.75 46.76 34.58 66.87
G A R New Design 5110 Photo available +7 +2.0 +55 +94 +0 +26 +.61 +.40 +.008 34.08 31.22 34.28 59.38
ISU Imaging Q 9111 Photo availableFootnote available +2 +2.0 +45 +90 +.05 +28 +.86 +.30 +.033 27.43 31.09 33.76 62.64
B/R New Design 323-8212 Photo available +10 -1.1 +42 +83 +.43 +18 +.70 +.49 +.025 28.13 25.32 33.64 63.9
BR Midland Photo availableFootnote available +9 +1.6 +46 +84 +.11 +9 +.73 +.19 +.040 28.15 24.78 33.57 43.7
Sydgen C C & 7 Photo availableFootnote available +8 +1.8 +63 +118 +1.20 +27 +.38 +.62 -.028 29.45 53.14 33.11 63.06
Thomas Grade Up 6849 Photo availableFootnote available +9 +1.6 +54 +102 +.79 +29 +1.34 +.36 +.066 30.17 39.78 32.62 67.03
S A V Saint Anthony 5670 Photo availableFootnote available +11 -.2 +38 +71 +.31 +29 +.62 +.45 +.026 28.19 15.35 32.59 56.65
Ideal 4355 of 0T26 2440 Photo availableFootnote available +6 +3.4 +72 +108 +.05 +33 +.64 +.17 -.009 39.52 38.77 32.48 64.24
WK Vegas Photo availableFootnote available +1 +4.7 +63 +108 -.16 +23 +.91 -.10 +.024 24.75 42.41 32.31 55.9
Bon View New Design 888 Photo available +10 +1.2 +41 +74 +.64 +14 +.60 +.30 +.020 26.63 17.07 31.96 52.05
Famous 7001 Photo available +4 +4.4 +40 +74 +.97 +14 +.50 +.30 -.007 18.92 17.43 31.95 52.76
G 13 Structure Photo available +5 +2.9 +34 +60 +.86 +19 +.25 +.38 -.100 18.4 6.76 31.93 44.27
ONeills Expedition Photo availableFootnote available -1 +4.7 +54 +106 +.18 +27 +.34 +.34 -.075 21.72 43.98 31.88 62.15
GPAR Weight Maker S15 Photo availableFootnote available +6 +3.3 +71 +118 I+.63 +17 +.47 +.39 -.008 30.32 49.77 31.05 63.96
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
O C R Douglas Footnote available +5 +2.7 +47 +98 +.83 +29 +.66 +.14 +.009 21.71 38.45 30.74 61.32
Redland Forte 210 Photo available +10 +.8 +34 +78 -.03 +17 +.37 +.19 -.011 20.27 23.47 30.73 29.52
TC Stockman 365 Photo available +7 +4.5 +41 +74 +.71 +24 +.35 +.16 -.066 19.77 17.07 30.32 52.52
R/M Ultra Cash Flow 102 Photo available +7 +1.7 +41 +68 -.38 +10 +.54 +.06 +.024 22.95 11.52 30.24 32.11
Bear Mtn Owyhee 5012 Photo availableFootnote available +2 +3.2 +70 +122 +.57 +26 +.46 +.50 +.005 32.56 54.55 30.21 65.65
Sinclair 20/20 Photo availableFootnote available -3 +4.8 +50 +94 I+.52 +28 +.37 +.47 -.049 22.07 33.17 30.16 64.6
Dameron R&W New Deal 446 Photo availableFootnote available +8 +.4 +67 +107 +26 +.40 +.19 -.030 36.27 39.74 30.14 53.57
Connealy Packer 547 Photo availableFootnote available +5 +1.3 +58 +112 +.91 +16 +.49 +.12 -.003 29.58 48.73 29.97 54.38
44 Stimulus 8523 Photo availableFootnote available +3 +3.7 +58 +102 +24 +.56 +.38 +.019 25.69 38.18 29.96 61.55
Papa Forte 1921 Photo available +11 +.5 +22 +47 +.62 +23 +.24 +.36 -.036 28.28 -0.5 29.84 20.76
K G Power Design Photo available +10 -1.1 +45 +82 +.11 +27 +.39 +.08 -.027 33.58 23.21 29.78 41.52
SCR Optimum Impact 71018 Photo availableFootnote available +5 +2.3 +51 +95 +31 +.49 +.34 +.012 26.94 33.79 29.69 56.01
Hoover Dam Photo availableFootnote available +7 +2.3 +69 +120 +1.20 +27 +.32 +.74 -.004 30.82 52.78 29.64 61.99
S A F Connection Photo available +10 +.3 +47 +86 +1.30 +23 +.46 +.21 +.008 36.93 26.36 29.23 47.1
EXAR New Look 2971 Photo availableFootnote available +6 +2.7 +46 +92 +.42 +23 +.37 +.38 -.013 21.89 32.71 29.16 53.25
B/R Fastrack 415 Photo available +3 +3.0 +48 +92 +.67 +13 +.45 +.35 +.003 22.53 31.93 28.98 56.9
Summitcrest Prime Cut 1G42 Photo available +5 +2.0 +48 +80 +.14 +20 +.64 +.21 +.041 32.85 20.18 28.8 50.25
Sinclair Net Present Value Photo availableFootnote available +12 -1.6 +47 +83 -.25 +27 +.54 +.14 +.032 37.96 23.43 28.8 41.5
Cinch 101 Photo available +11 +.2 +45 +83 +.49 +30 +.34 +.38 +0 30.06 24.18 28.54 42.45
Prairiedge Marbull Design931 Photo available +3 +4.2 +54 +100 -.44 +25 +.71 -.07 +.010 27.88 37.71 28.52 58.88
Mc Cumber 124 Traveler 212 +0 +3.8 +27 +54 +.86 +27 +.26 +.12 -.020 16.24 3.87 28.39 11.09
BR Right Time 338-54 Photo availableFootnote available +9 +1.0 +55 +102 +1.23 +23 +.53 +.10 +.022 28.85 39.38 28.21 49.26
Bushs Absolute Power Photo available +6 +2.8 +48 +90 +.39 +29 +.41 +.29 +.024 26.11 29.93 28.07 40.36
EXAR Ultra Rito 8276 Footnote available +7 +1.4 +63 +118 +.64 +23 +.73 -.16 +.017 28.54 53.14 28.05 58
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
Dawson's Cherokee 166 Photo availableFootnote available +3 +2.3 +51 +80 +.73 +15 +.31 -.02 -.032 28.26 19.07 27.31 31.88
HA Program 5652 Photo availableFootnote available +7 +1.1 +61 +110 +.45 +21 +.33 +.56 +0 35.35 45.34 27.22 59.49
Baldridge Navigator N5 Photo availableFootnote available +6 +1.1 +42 +97 +1.11 +12 +.35 +.39 -.018 19.1 39.42 27.1 59.62
Granger 208 ND 561 Footnote available +2 +3.0 +65 +113 +.78 +33 +.42 +.18 +.009 30.41 46.89 27.01 51.74
Triple E Special Addition Photo available +1 +2.6 +58 +105 +.81 +14 +.50 +.13 +.024 27.78 41.29 26.84 50.74
Schurrtop Global Photo available -2 +5.9 +52 +101 -.22 +16 +.34 +.17 -.049 13.96 39.55 26.84 60.12
S A F Focus of E R Photo available +10 +.4 +50 +89 +.52 +22 +.41 -.08 -.012 35.75 28.17 26.59 42.19
Rito 1I1 of 2536 Rito 6I6 Photo availableFootnote available +0 +6.1 +62 +114 +.01 +16 +.35 +.25 -.034 16.46 49.21 26.3 63.14
S A V 5175 Bando 1024 Photo available +1 +4.6 +48 +85 +.30 +21 +.46 -.16 +.003 22.22 25 26.25 37.38
V D A R Rito 953 +4 +1.5 +25 +53 +1.45 +30 +.31 -.34 -.034 16.06 3.67 26.16 12.17
Rito 2B94 of Rita 6K20 BW Photo availableFootnote available +9 -1.0 +57 +94 +.08 +23 +.29 +.38 -.005 35.25 30.44 26.13 47.44
Limestone Darkhorse U322 Photo availableFootnote available +3 +2.9 +50 +75 -.31 +22 +.36 +.37 +.011 29.76 14.75 26.02 48.02
O C C Gaucho 715G Photo available +3 +3.4 +33 +69 +1.24 +19 +.38 +.02 -.011 20.19 15.3 25.95 42.38
Krugerrands Moneyline +5 +1.6 +34 +68 -.36 +12 +.26 +.20 -.022 18.31 14.01 25.7 36.51
EXAR Spartan 6225 Photo availableFootnote available +7 +2.8 +56 +92 +0 +21 +.35 +.03 -.048 28.5 28.83 25.7 56.16
S A V Pathfinder 3134 Photo available +8 +.9 +60 +97 +.09 +17 +.43 +.08 +.019 33.17 32.28 25.67 43.18
21AR Roundup 7005 Photo availableFootnote available +11 +.9 +59 +100 +.27 +24 +.31 +.53 +.022 32.26 35.72 25.53 49.58
Papa Durabull 9805 +1 +4.4 +38 +74 +.67 +24 +.39 +.39 +.037 24.72 18.16 25.49 43.28
TC Grid Topper 355 Photo availableFootnote available +4 +4.0 +59 +111 +1.86 +12 +.25 +.35 -.015 20.96 47.24 25.22 50.07
B C C-J C L Emblazon 038-287 Photo availableFootnote available +1 +3.5 +42 +84 -.18 +10 +.22 +.26 -.014 18.56 26.29 24.98 32.32
G 13 Steel Photo availableFootnote available -2 +5.6 +52 +95 +.24 +21 +.24 +.10 -.071 19.44 33.39 24.91 54.43
P V F New Horizon 001 Photo availableFootnote available +4 +3.9 +58 +106 -.54 +26 +.24 +.37 -.021 24.85 42.34 24.84 51.98
G 13 Stand Out Photo availableFootnote available +2 +3.9 +31 +79 +.59 +14 +.16 +.34 -.060 10.51 25.57 24.73 45.68
W C C Special Design L307 Photo available +7 +2.6 +47 +91 +.21 +21 +.63 -.25 +.028 25.75 31.32 24.64 42.86
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
S V F Hi Road -5 +4.7 +47 +91 +.03 +26 +.54 +.11 +.035 13.93 31.32 24.55 51.02
KCC Werner Wall Street 1666 Photo availableFootnote available +9 +1.0 +55 +96 -.22 +32 +.38 +.39 +.039 31.78 33.23 24.49 47.22
TC One Way 618 Photo availableFootnote available +3 +2.8 +64 +116 -.16 +24 +.54 -.06 +.026 27.23 50.54 24.34 52.36
Connealy Danny Boy Photo availableFootnote available +9 +.4 +52 +93 +.31 +6 +.24 +.59 -.017 31.88 31.38 24.21 57.51
S A V New Design 3143 Photo available +8 +1.4 +43 +91 +.55 +36 +.63 +.11 +.064 24.48 32.88 23.87 46.5
S A F Fame Photo available +7 +1.1 +46 +76 +.88 +4 +.32 -.02 +.003 18.56 17.13 23.67 30.99
Wms Rainmaker 222 Photo available +8 -1.2 +31 +70 +.37 +34 +.31 -.05 +.004 22.61 16.95 23.63 26.63
BC 7022 Raven 7965 Photo availableFootnote available +3 +3.5 +46 +80 -.69 +19 +.25 +.60 +.005 23.75 20.92 23.53 52.43
EXAR Totally Tuned 71281 Photo availableFootnote available I+6 I+2.7 I+52 I+95 +.20 I+30 +.30 +.08 -.015 29.93 33.39 23.37 47.64
Moore Beef Photo availableFootnote available -3 +5.7 +68 +115 -.83 +26 +.28 +.46 +.004 24.08 47.79 23.25 57.9
RDDA Overload 2437R Photo availableFootnote available +4 +3.5 +63 +112 +.86 +8 +.36 +.35 +.006 21.23 46.65 23.25 60.01
W C C Precision E161 J239 Photo available +0 +4.3 +40 +81 -.07 +11 +.33 +.24 +.016 15.5 24.12 22.97 45.97
O C C Bonanza 880B +1 +2.7 +38 +67 +0 +17 +.24 +.17 -.006 26.03 11.67 22.73 36
Silveiras Style 9303 Photo availableFootnote available I+7 I+2.3 I+53 I+94 I-.18 I+17 +.31 +.19 +.004 27.33 31.99 22.72 48.03
H A R B Cincha 829 Photo available +9 +1.1 +42 +72 +.46 +30 +.28 -.40 -.028 26.81 14.84 22.65 18.42
V D A R New Trend 315 +5 +4.0 +32 +60 +1.42 +18 +.53 -.16 +.043 20.35 7.45 22.27 31.91
Woodlawn Charge On 14 Photo availableFootnote available -6 +4.9 +61 +107 +.34 +25 +.16 +.31 -.038 26.24 42.17 22.16 49.77
Sitz Dash 10277 Photo availableFootnote available +12 -1.0 +57 +105 +.63 +25 +.33 +.21 +.023 31.27 41.7 22.09 47.62
Ankonian Elixir DB Photo available +1 +3.6 +45 +84 -.48 +18 +.27 +.02 -.049 18.86 25.16 21.9 53.77
Schurrtop Supreme Photo available +4 +4.5 +46 +83 +.68 +12 +.43 +0 +.031 20.33 23.81 21.78 41.62
O C C Prototype 847P Photo availableFootnote available +11 -.6 +47 +77 -.12 +9 +.13 +.30 -.011 30.5 17.7 21.74 24.87
QLC LaGrand Forum Photo availableFootnote available -1 +4.0 +47 +75 +.40 +20 +.08 +.46 -.055 23.87 15.83 21.64 42.99
ONeills Prime Force Photo available +5 +3.0 +38 +67 +.56 +16 +.46 -.29 +.021 21.91 11.67 21.6 30.99
B C Lookout 7024 Photo availableFootnote available +6 +2.6 +50 +81 +.23 +16 +.21 +.57 +.007 28.06 20.39 21.58 50.04
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
Kesslers Frontman R001 Photo availableFootnote available +14 -2.6 +61 +95 I+.26 +24 +.21 +.42 +.016 38.33 29.89 21.53 41.76
Ginger Hill 6807 Traveler 23 Photo available +7 +1.7 +38 +75 -.15 +22 +.21 +.10 -.006 25.91 19.11 21.53 31.36
Top Line Mackinaw 0825 Photo availableFootnote available I+3 +4.0 +58 +93 +20 +.25 +.30 +.007 26.95 29.06 21.52 46.03
3210 Right Time D919 Photo available +2 +1.6 +30 +56 -.26 +19 +.38 -.24 +.018 23.14 4.6 21.5 23.24
BPF Automatic Footnote available +8 +2.4 +60 +101 +.72 +21 +.24 -.01 -.020 29.5 36.35 21.4 42.51
S A V Iron Mountain 8066 Photo availableFootnote available +8 +1.4 +57 +99 +.50 +18 +.25 +.33 +.022 29.27 35.49 21.39 43.19
D C C Rito Platinum 3J4 Photo available +4 +1.8 +62 +97 -.45 +21 +.34 -.19 +.010 33.62 31.5 20.86 33.59
KMK Forager Photo availableFootnote available +0 +4.0 +68 +108 +1.67 +29 +.53 +.03 +.053 33.09 40.38 20.69 48.09
G A R Exaltation 3144 Photo availableFootnote available +4 +2.6 +50 +95 -.65 +28 +.32 +.31 +.026 28.49 34.18 20.42 50.86
Sinclair Grass Master Photo availableFootnote available I+7 +2.3 +50 +86 +.27 +17 +.33 +.04 +.024 27.33 25.22 20.36 38.91
H S A F Bando 1961 Photo availableFootnote available +2 +2.5 +54 +96 +.12 +25 +.33 +.18 +.025 30.13 33.62 20.35 47.47
G A R Commitment Photo available +6 +1.6 +36 +77 -.15 +26 +.21 +.13 -.010 25.02 21.76 20.34 40.6
Stenberg Coalition 509 Photo availableFootnote available +14 -5.3 +66 +102 +1.27 +26 +.54 -.28 +.056 42.74 34.99 20.05 28.58
V D A R Vision 243 Photo available +2 +2.7 +34 +61 +.20 +29 +.17 -.14 -.021 26.33 7.65 19.93 17.65
Sitz Tradition RLS 8702 Photo availableFootnote available +0 +4.9 +59 +101 +1.08 +14 +.17 +.57 +.036 31.51 36.75 19.91 39.46
Da Es Ro Twister 0627 Photo available +6 +2.2 +43 +85 -.28 +13 +.17 +.14 -.021 18.99 26.9 19.8 41.09
W C C Special Design L309 Photo availableFootnote available +4 +3.7 +60 +104 +.04 +24 +.50 -.36 +.021 35.4 39.44 19.61 42.31
O C C Kiddo 832K Photo availableFootnote available +7 +1.2 +51 +72 +.03 +3 +.15 -.03 -.009 30.37 11.63 19.39 16.74
Pine Ridge Hammer S322 Photo availableFootnote available +5 +2.5 +71 +111 +1.39 +25 +.28 +.13 +.010 34.13 42.3 19.31 49.48
V D A R Lucys Boy +8 +1.9 +28 +62 +.69 +19 +.43 -.05 +.058 19.53 10.65 19.19 27.31
Krugerrand of Donamere 490 +9 +3.6 +46 +95 +.38 +18 +.16 +.13 -.039 13.05 35.76 19.13 49.69
Dameron Krugerrand 705 Photo available +5 +1.8 +39 +66 +.19 +23 +.16 -.18 -.041 24.63 10.41 19.11 29.19
TC New Design 811 Photo availableFootnote available +9 -.2 +67 +111 +.81 +25 +.16 +.55 +.021 35.13 43.94 19.04 48.5
Hyline Right Way 781 Photo available -2 +5.7 +57 +90 +.48 +21 +.21 +.42 +.017 25.99 26.48 19 47.44
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
Vermilion X Factor Photo availableFootnote available +5 +2.8 +65 +100 +.67 +21 -.03 +.75 -.041 32.36 33.36 18.76 39.01
BAAR USA Meatmaker 3075 Photo availableFootnote available -1 +6.7 +69 +125 -.13 +2 +.02 +.57 -.052 10.46 58.31 18.59 54.6
Connealy Front Page 0228 Photo availableFootnote available +10 +.7 +49 +86 +.13 +21 +.17 +.39 +.022 31.5 25.6 18.59 38.88
Millcreek Diversity Photo available -1 +5.0 +52 +97 -.36 +15 +.30 +.36 +.014 26.86 35.43 18.51 55.39
S A V 004 Predominant 4438 Photo availableFootnote available +8 +2.1 +57 +97 +.48 +20 +.37 +.19 +.040 30.34 33.46 18.27 48.5
K C F Bennett Performer Photo availableFootnote available +0 +3.7 +61 +114 +1.79 +32 +.10 +.37 +.004 30.43 49.63 18.14 40.48
Connealy Dateline +11 +1.2 +38 +73 +.60 +11 +.16 +.15 -.001 21.59 17.22 18.11 34.97
Woodlawn/LS Black Gold 293 Photo available +7 +2.7 +44 +87 +.38 +19 +.30 +.01 +.022 22.92 28.49 17.95 41.18
Mtn Meadow Rocky P R Photo available +8 +1.1 +56 +93 +.49 +22 +.29 +.42 +.052 31.22 29.83 17.88 46.42
A&B Yukon 7150 Photo available +7 +4.0 +59 +123 +.18 +17 +.30 -.17 -.028 15.59 60.41 17.81 58
G D A R Oscar 734 +0 +5.3 +41 +74 +.02 +19 +.34 -.04 +.025 19.32 17.07 17.7 39.9
Connealy Reflection Photo availableFootnote available +10 +.7 +56 +108 +.26 +27 +.32 +.28 +.030 28.54 45.28 17.57 53.89
Boyd On Target 1083 Photo availableFootnote available +3 +3.1 +52 +107 +.89 +22 +.28 +.07 +.029 29.95 45.86 17.47 43.98
Sedgwicks Explorer 125 +7 +1.5 +38 +72 +.28 +15 +.27 -.28 +.019 23.64 16.29 17.3 19
MCATL Reachout 836 Photo availableFootnote available +8 +1.2 +59 +107 +.69 +25 +.23 +0 +.014 30.02 42.99 17.27 40.11
DMM Dynasty 03G Photo available +5 +3.2 +31 +47 +.20 +13 +.18 -.09 -.006 17.35 -3.44 17.27 26.39
Vermilion Dateline 7078 Photo available +3 +5.9 +62 +114 +.54 +18 +.11 +.37 -.004 17.79 49.21 17.21 48.77
Sinclair Extravagant 6X7 Photo availableFootnote available +10 -.1 +51 +86 +.79 +19 +.50 +.04 +.063 31.14 24.84 17.11 43.53
Sankeys Lazer 609 of 6N Photo availableFootnote available +7 +2.2 +62 +114 +.71 +26 +.21 -.08 -.033 27.77 49.21 17.09 52.42
Ankonian Elixir 100 Photo available -6 +6.1 +43 +98 +.66 +29 +.19 +.38 -.020 9.84 40.06 17.05 55.35
Buffalos Conclusive BN46 Photo availableFootnote available +3 +4.5 +44 +79 +.88 +10 +.06 +.53 +.003 17.31 20.7 16.78 38.95
Krugerrand Merger 34 Photo available +3 +2.9 +43 +88 +.07 +19 +.01 +.42 -.042 22.37 29.87 16.58 42.66
Hyline Right Time 338 Photo availableFootnote available +4 +3.8 +58 +103 +1.52 +27 +.25 +.15 +.025 38 39.21 16.39 46.02
C H Quantum 3330 Photo available +7 +2.1 +38 +76 +.18 +16 +.12 -.41 -.043 24.43 20.06 16.25 19.92
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
S A V Payroll 5281 Photo availableFootnote available +2 +3.9 +61 +102 +.78 +29 +.29 +.46 +.063 29.19 36.98 16.17 47.71
O C C Legend 616L Photo availableFootnote available +14 -.7 +41 +60 +.13 +5 +.13 +.19 +.031 35.13 4.37 16.16 17.87
Apex Focus 053 Photo availableFootnote available +6 +2.3 +72 +120 +1.99 +26 +.17 +.29 +.006 32.73 51.52 16.16 52.02
Wulffs Ext 6106 Photo available +8 -.2 +49 +89 -.16 +22 +.11 +.12 -.003 38.37 28.55 16.14 33.62
Northern Improvement 4480 GF Photo availableFootnote available +10 -.6 +37 +68 +.49 +25 +.15 -.06 -.034 31.77 12.94 16.13 40.98
Sitz Traveler 9929 +1 +4.7 +39 +73 +.28 +19 +.17 +.07 +.010 20.79 16.86 15.93 33.66
O C C Glory 950G +4 +3.5 +36 +81 +1.06 +12 +.11 +.30 +.009 19.71 25.63 15.85 38.35
XXG Emulation EXT 7053 Photo availableFootnote available +3 +3.2 +58 +104 -.15 +25 +.25 +.16 +.025 27.93 40.25 15.68 47.45
Sedgwicks Powerstroke 7502 Photo availableFootnote available +1 +2.0 +60 +90 +.33 +12 +.15 +.28 +.028 31.04 25.34 15.67 35.89
Schurrtop American 5846 Photo availableFootnote available -4 +5.3 +60 +99 -.29 +31 +.20 -.03 -.005 25.31 34.31 15.58 43.78
EXAR Tryon 71204 Photo availableFootnote available I+7 I+2.1 I+56 I+99 +.73 I+25 +.26 -.19 -.016 30.87 35.89 15.55 47.51
Mohnen Bingo 149 Photo availableFootnote available I+11 I+.9 I+55 I+95 +.91 I+23 +.04 +.31 -.010 30.96 32.22 15.28 37.08
Redland Emblazon 2021 Photo availableFootnote available +3 +3.2 +45 +80 +.07 +14 -.01 +.42 -.005 22.04 21.29 15.24 25.58
B C C Bushwacker 41-93 Photo available +3 +3.2 +58 +89 +.17 +23 +.07 +.16 -.004 39.21 25.12 15.22 31.03
O C C Great Plains 943G Photo availableFootnote available +10 +.5 +42 +81 +.03 +23 +.12 +.29 +.025 33.62 23.37 15.13 34.16
Papa Hero EQ 6034 Footnote available +0 +4.4 +53 +107 +1.15 +24 -.02 +.40 -.073 18.03 45.45 15.12 52.12
Duff Encore 702 Photo availableFootnote available +3 +3.9 +48 +78 I-.44 +14 +.08 +.08 +.007 23.62 18.28 15.06 20.53
BC Big Daddy 702-5 Photo availableFootnote available +9 +1.5 +64 +107 -.25 +18 +.07 +.52 +.006 32.86 40.95 14.96 47.94
QLC Foundation Photo availableFootnote available -3 +4.8 +66 +107 -.03 +15 +.07 +.29 -.005 24.6 40.15 14.91 42.74
S A V Providence 6922 Photo availableFootnote available +3 +3.9 +66 +112 +.85 +26 +.22 +.17 +.016 28.93 45.41 14.86 49.65
Kahn Broadband R A 94L Photo available +9 +1.2 +52 +93 -.17 +38 +.14 +.10 +.003 35.58 31.38 14.72 39.86
S A V Rainforest 7279 Photo availableFootnote available +2 +3.4 +70 +118 +.68 +30 +.25 -.03 +.016 30.14 50.19 14.6 47.65
Hoff Limited Edition S C 594 Photo availableFootnote available -2 +5.8 +54 +97 -.32 +18 +.06 +.40 -.023 17.53 34.64 14.35 49.34
Dameron First Class Photo availableFootnote available I+7 I+2.0 I+50 I+93 I+25 I+.21 I+.04 I+.013 26.73 32.16 14.29 43.47
  CED BW WW YW SC Milk Marb RE Fat Weaning Feedlot Grid Beef
CAR Chinnook 786 Photo availableFootnote available +11 +.2 +49 +86 +1.93 +27 +.09 +.36 +.028 30.83 25.6 14.25 33.6
M J Right Time 374 Photo availableFootnote available +8 +.6 +52 +96 +1.27 +17 +.36 +.07 +.060 27.33 34.41 14.18 41.17
K C F Bennett Reliable Photo availableFootnote available +0 +3.7 +61 +117 +1.69 +31 +.15 +.20 +.023 26.56 52.89 14.13 44.83
Sinclair Prime Papa 4P11 Photo available +5 +1.6 +47 +91 +.10 +23 +.12 +.16 +.026 25.67 31.32 13.86 32.08
C J Prestige 25T Photo availableFootnote available +5 +2.1 +57 +106 +21 +.20 +.04 +.022 26.49 42.75 13.78 42.4
